- Container[6]
- Steel H-Beams[6]
- Steel I-Beams[6]
- Steel Angles[6]
- Steel Channels[6]
- Square Steel[6]
- Flat Steel[6]
- Nuts[6]
- Screws[6]
- Bolts[6]
- Rivets[6]
- Washers[6]
- Metal Building Materials[6]
- Steel Structures[6]
- Steel Round Bars[1]
- Steel Wire[2]
- Scaffoldings[6]
- Cargo & Storage Equipment[3]
- Stacking Racks & Shelves[1]
- Prefab Houses[6]
- Other Metal Processing Machinery[5]
- Bending Machinery[5]
- Tile Making Machinery[2]
- Machinery Processing Services[1]
- Living Room Cabinets[4]
- Wardrobes[2]
- Doors[2]
- Dining Tables[2]
- Bathroom Sinks[3]
- Countertops[2]
- Other Bathroom Furniture[2]
- Kitchen Sinks[1]
- Steel Strips[6]
- Stainless Steel Sheets[6]
- Steel Sheets[4]
- Used Machinery & Equipment[1]
- Copper Strips[4]
- Copper Pipes[4]
- Other Copper[2]
- Stainless Steel Strips[3]
- Stainless Steel Bars[1]
- Stainless Steel Pipes[3]
- Magic Tricks[1]
- Other Shoe Materials[1]
- Copper Sheets[1]
- Connectors[2]
- Communication Cables[4]
- Aluminum Sheets[4]
- Aluminum Strips[1]
- Aluminum Pipes[3]
- Shower Rooms[1]
- Mobile Phone Housings[1]
- Zinc[2]
- Motorcycle Engine Assembly[1]
- Kitchen Furniture[2]
- Contact Person : Ms. manager Project
- Company Name : Shanghai Building Material Corporation
- Tel : 0086-21-68760737
- Fax : 0086-21-50819492
- Address : Shanghai,shanghai,pudong
- Country/Region : China
- Zip : 200122
Related Product Searches:Seamless Stainless Steel Pipe,High Quality Seamless Stainless Steel Pipe,Seamless Stainless Steel Pipe 201,202,301,304,304L,321,316,316L and 310S
We are manufacturer and supplier in seamless stainless steel pipe. Application of seamless stainless steel pipe usually is in construction, oil, medicine, food, paper, machinery, chemicals, food containers and other industries.According to different production process SUS pipes are divided into three kinds: cold drawn stainless seamless pipe cold rolled pipes and hot rolled pipes. According to the different surface SUS pipes are divided into polished stainless steel pipe matt pipes and sanding pipes. High-frequency welded to the supply of stainless steel priced and generally well received by customers, warmly welcomes the broad masses of regular and new customer patronage here.
What we offer:Normal pipe grade:201,202,301,304,304L,321,316,316L and 310SNormal pipe standard:GB, ASTM, AISI etc.Normal pipe specification:
NominalPipeSize(inches) | OutsideDiameter | Schedule | ||||||||||
5S | 10S | 40S | 80S | 160S | ||||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||||
mm(in) | kg/m | mm(in) | kg/m | mm(in) | kg/m | mm(in) | kg/m | mm(in) | kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25(0.049) | 0.28 | 1.73(0.068) | 0.37 | 2.42(0.095) | 0.47 | - | - |
1/4 | 13.7 | 0.540 | - | - | 1.66(0.065) | 0.49 | 2.24(0.088) | 0.63 | 3.03(0.119) | 0.80 | - | - |
3/8 | 17.2 | 0.675 | - | - | 1.66(0.065) | 0.63 | 2.32(0.091) | 0.85 | 3.20(0.126) | 1.10 | - | - |
1/2 | 21.3 | 0.840 | 1.66(0.065) | 0.81 | 2.11(0.083) | 1.00 | 2.77(0.109) | 1.27 | 3.74(0.147) | 1.62 | 4.78 | 1.90 |
3/4 | 26.7 | 1.050 | 1.66(0.065) | 1.02 | 2.11(0.083) | 1.28 | 2.87(0.113) | 1.68 | 3.92(0.154) | 2.20 | 5.57 | 2.90 |
1 | 33.4 | 1.315 | 1.66(0.065) | 1.30 | 2.77(0.109) | 2.09 | 3.38(0.133) | 2.50 | 4.55(0.179) | 3.24 | 6.35 | 4.20 |
1 1/4 | 42.2 | 1.660 | 1.66(0.065) | 1.66 | 2.77(0.109) | 2.69 | 3.56(0.140) | 3.39 | 4.86(0.191) | 4.47 | 6.35 | 5.60 |
1 1/2 | 48.3 | 1.900 | 1.66(0.065) | 1.91 | 2.77(0.109) | 3.11 | 3.69(0.145) | 4.06 | 5.08(0.200) | 5.41 | 7.14 | 7.20 |
2 | 60.3 | 2.375 | 2.11(0.065) | 2.40 | 2.77(0.109) | 3.93 | 3.92(0.154) | 5.45 | 5.54(0.218) | 7.49 | 8.74 | 11.1 |
2 1/2 | 73.0 | 2.875 | 2.11(0.083) | 3.69 | 3.05(0.120) | 5.26 | 5.16(0.203) | 8.64 | 7.01(0.276) | 11.4 | 9.53 | 14.9 |
3 | 88.9 | 3.500 | 2.11(0.083) | 4.52 | 3.05(0.120) | 6.46 | 5.49(0.216) | 11.3 | 7.62(0.300) | 15.3 | 11.13 | 21.3 |
3 1/2 | 101.6 | 4.000 | 2.11(0.083) | 5.18 | 3.05(0.120) | 7.41 | 5.74(0.226) | 13.6 | 8.08(0.318) | 18.6 | --- | --- |
4 | 114.3 | 4.500 | 2.11(0.083) | 5.84 | 3.05(0.120) | 8.37 | 6.02(0.237) | 16.1 | 8.56(0.337) | 22.3 | 13.49 | 33.5 |
5 | 141.3 | 5.563 | 2.77(0.109) | 9.46 | 3.41(0.134) | 11.6 | 6.56(0.258) | 21.8 | 9.53(0.375) | 31.0 | 15.88 | 49.1 |
6 | 168.3 | 6.625 | 2.77(0.109) | 11.3 | 3.41(0.134) | 13.9 | 7.12(0.280) | 28.3 | 10.98(0.432) | 42.6 | 18.27 | 67.6 |
8 | 219.1 | 8.625 | 2.77(0.109) | 14.8 | 3.76(0.148) | 20.0 | 8.18(0.322) | 42.5 | 12.70(0.500) | 64.6 | 23.02 | 111 |
10 | 273.1 | 10.750 | 3.41(0.134) | 22.7 | 4.20(0.165) | 27.8 | 9.28(0.365) | 60.4 | 12.70(0.500) | 81.5 | 28.58 | 172 |
12 | 323.9 | 12.750 | 3.97(0.156) | 31.3 | 4.58(0.180) | 36.1 | 9.53(0.375) | 73.9 | 12.70(0.500) | 97.4 | 33.33 | 239 |
Normal Tolerence of Seamless Stainless Steel Pipe :
Size/mm | Tolerence | ||
Ordinary Level | High Level | ||
OD | ≤ 1 | ± 0.04mm | ± 0.02mm |
> 1 and ≤ 2 | ± 0.05mm | ± 0.03mm | |
> 2 | ± 0.06mm | ± 0.04mm | |
Wall Thickness | <0.2 | ± 0.03mm | ± 0.02mm |
> 0.2 and ≤ 0.5 | ± 0.04mm | ± 0.03mm | |
> 0.5 | ± 0.05mm | ± 0.04mm |
Application:SUS pipe for construction SUS pipe for oilSUS pipe for food industrySUS pipe for chemicals